<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Art as a really alternative investment</title>
	<atom:link href="http://abnormalreturns.com/2005/10/11/art-as-a-really-alternative-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://abnormalreturns.com/2005/10/11/art-as-a-really-alternative-investment/</link>
	<description>A wide-ranging, forecast-free investment blog</description>
	<pubDate>Thu, 24 Jul 2008 18:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Urbane Artistry</title>
		<link>http://abnormalreturns.com/2005/10/11/art-as-a-really-alternative-investment/#comment-3611</link>
		<dc:creator>Urbane Artistry</dc:creator>
		<pubDate>Wed, 07 Mar 2007 16:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://abnormalreturns.wordpress.com/2005/10/11/art-as-a-really-alternative-investment/#comment-3611</guid>
		<description>Great article, yet I think that a third very important option was left out. Directly buying fine art such as paintings and sculpture and photographs, being the primary mode of investing in art, apparently seems like a third world to investors. It does not have to be as difficult as you believe and anyone that can adequately advise you on a good art fund could and should be able to advise you on actual works of art to invest in. Yes, it will take a bit more time and research, yet this method of investment will yield you several more positive results than merely investing in Sotheby's stock or an art fund. Primarily you will have the object that you havew invested in in your posession, giving you the control of the future of that object and not a bank or auction house which could always make decisions on the object which you are not in agreement with, or which may de-value your investment. Second, you will have a piece of art to enjoy and display in your office or home. Many these days are buying art, and without ever even seeing it storing it in a vault and selling it 10 years down the line, basically using it as a bond. yet art doesnt have to be solely a financial investment, it can be a cultural investment also which will not only provide you with a new form of entertainment yet will expand your cultural horizons as well as our financial.</description>
		<content:encoded><![CDATA[<p>Great article, yet I think that a third very important option was left out. Directly buying fine art such as paintings and sculpture and photographs, being the primary mode of investing in art, apparently seems like a third world to investors. It does not have to be as difficult as you believe and anyone that can adequately advise you on a good art fund could and should be able to advise you on actual works of art to invest in. Yes, it will take a bit more time and research, yet this method of investment will yield you several more positive results than merely investing in Sotheby&#8217;s stock or an art fund. Primarily you will have the object that you havew invested in in your posession, giving you the control of the future of that object and not a bank or auction house which could always make decisions on the object which you are not in agreement with, or which may de-value your investment. Second, you will have a piece of art to enjoy and display in your office or home. Many these days are buying art, and without ever even seeing it storing it in a vault and selling it 10 years down the line, basically using it as a bond. yet art doesnt have to be solely a financial investment, it can be a cultural investment also which will not only provide you with a new form of entertainment yet will expand your cultural horizons as well as our financial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abnormal Returns &#187; Blog Archive &#187; Art investment funds retrench</title>
		<link>http://abnormalreturns.com/2005/10/11/art-as-a-really-alternative-investment/#comment-14</link>
		<dc:creator>Abnormal Returns &#187; Blog Archive &#187; Art investment funds retrench</dc:creator>
		<pubDate>Fri, 11 Nov 2005 16:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://abnormalreturns.wordpress.com/2005/10/11/art-as-a-really-alternative-investment/#comment-14</guid>
		<description>[...] As a follow-up to one of our more popular posts, art investment funds are not taking off the way some proponents though they would. Daniel Grant in the Maine Antique Digest writes that the new wave of art investment funds have had to rentrench in the face of slack investor demand. Ewen expressed disappointment in the failure of these funds to materialize, noting that &#8220;the time is right. People are desperate for new investments that can outperform the traditional investments.&#8221; He added that &#8220;investors are still interested, but they are doing it in a smaller, more niche way, on their own, or through clubs. The problem with clubs is that you don’t get access to all the art and financial experts&#8221; that have been assembled at Fine Art Fund and Fernwood Art Investments. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a follow-up to one of our more popular posts, art investment funds are not taking off the way some proponents though they would. Daniel Grant in the Maine Antique Digest writes that the new wave of art investment funds have had to rentrench in the face of slack investor demand. Ewen expressed disappointment in the failure of these funds to materialize, noting that &#8220;the time is right. People are desperate for new investments that can outperform the traditional investments.&#8221; He added that &#8220;investors are still interested, but they are doing it in a smaller, more niche way, on their own, or through clubs. The problem with clubs is that you don’t get access to all the art and financial experts&#8221; that have been assembled at Fine Art Fund and Fernwood Art Investments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alane by day &#187; Blog Archive &#187; Carnival of the Capitalists</title>
		<link>http://abnormalreturns.com/2005/10/11/art-as-a-really-alternative-investment/#comment-3</link>
		<dc:creator>alane by day &#187; Blog Archive &#187; Carnival of the Capitalists</dc:creator>
		<pubDate>Tue, 18 Oct 2005 15:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://abnormalreturns.wordpress.com/2005/10/11/art-as-a-really-alternative-investment/#comment-3</guid>
		<description>[...] Art investing for the middle class? Abnormal Returns examines Art Funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Art investing for the middle class? Abnormal Returns examines Art Funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Carnivals - October 17th - Fat Pitch Financials</title>
		<link>http://abnormalreturns.com/2005/10/11/art-as-a-really-alternative-investment/#comment-2</link>
		<dc:creator>Financial Carnivals - October 17th - Fat Pitch Financials</dc:creator>
		<pubDate>Tue, 18 Oct 2005 13:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://abnormalreturns.wordpress.com/2005/10/11/art-as-a-really-alternative-investment/#comment-2</guid>
		<description>[...] This weeks Carnival of the Capitalists is being hosted by Accidental Verbosity. Abnormal Returns introduces the concept of investing in art. I&#8217;m not sure I would invest in a nonproducing asset like art, but it is still interesting to read about.   This entry was posted on Tuesday, October 18th, 2005 at 9:17 am and is filed under Stock Research. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] This weeks Carnival of the Capitalists is being hosted by Accidental Verbosity. Abnormal Returns introduces the concept of investing in art. I&#8217;m not sure I would invest in a nonproducing asset like art, but it is still interesting to read about.   This entry was posted on Tuesday, October 18th, 2005 at 9:17 am and is filed under Stock Research. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accidental Verbosity</title>
		<link>http://abnormalreturns.com/2005/10/11/art-as-a-really-alternative-investment/#comment-1</link>
		<dc:creator>Accidental Verbosity</dc:creator>
		<pubDate>Tue, 18 Oct 2005 04:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://abnormalreturns.wordpress.com/2005/10/11/art-as-a-really-alternative-investment/#comment-1</guid>
		<description>&lt;strong&gt;October 17 Carnival of the Capitalists&lt;/strong&gt;

Welcome to part two of the second anniversary celebration of Carnival of the Capitalists. In case you missed the first part, at BusinessPundit, be sure to check it out. The first CotC was hosted two years and a week ago by Rob. His brilliant idea led t...</description>
		<content:encoded><![CDATA[<p><strong>October 17 Carnival of the Capitalists</strong></p>
<p>Welcome to part two of the second anniversary celebration of Carnival of the Capitalists. In case you missed the first part, at BusinessPundit, be sure to check it out. The first CotC was hosted two years and a week ago by Rob. His brilliant idea led t&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
