<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Natural hedges</title>
	<atom:link href="http://abnormalreturns.com/2006/04/09/natural-hedges/feed/" rel="self" type="application/rss+xml" />
	<link>http://abnormalreturns.com/2006/04/09/natural-hedges/</link>
	<description>A wide-ranging, forecast-free investment blog</description>
	<pubDate>Thu, 21 Aug 2008 04:29:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Abnormal Returns &#187; Blog Archive &#187; Monday links: unbelievable pace</title>
		<link>http://abnormalreturns.com/2006/04/09/natural-hedges/#comment-83</link>
		<dc:creator>Abnormal Returns &#187; Blog Archive &#187; Monday links: unbelievable pace</dc:creator>
		<pubDate>Mon, 10 Apr 2006 18:21:27 +0000</pubDate>
		<guid isPermaLink="false">https://abnormalreturns.wordpress.com/2006/04/09/natural-hedges/#comment-83</guid>
		<description>[...] Edition #17 of the Carnival of Investing is up, including a post by Abnormal Returns. [...]</description>
		<content:encoded><![CDATA[<p>[...] Edition #17 of the Carnival of Investing is up, including a post by Abnormal Returns. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abnormal Returns &#187; Blog Archive &#187; Oil supplies and the USO</title>
		<link>http://abnormalreturns.com/2006/04/09/natural-hedges/#comment-82</link>
		<dc:creator>Abnormal Returns &#187; Blog Archive &#187; Oil supplies and the USO</dc:creator>
		<pubDate>Mon, 10 Apr 2006 14:56:39 +0000</pubDate>
		<guid isPermaLink="false">https://abnormalreturns.wordpress.com/2006/04/09/natural-hedges/#comment-82</guid>
		<description>[...] The launch of the oil ETF today has brought out a wide range of items on the energy complex. We posted earlier on the concept of &#34;natural hedges&#34; and how one can use a portfolio to offset the risk of higher energy costs. [...]</description>
		<content:encoded><![CDATA[<p>[...] The launch of the oil ETF today has brought out a wide range of items on the energy complex. We posted earlier on the concept of &quot;natural hedges&quot; and how one can use a portfolio to offset the risk of higher energy costs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
