<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Private firms and public money</title>
	<atom:link href="http://abnormalreturns.com/2006/07/08/private-firms-and-public-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://abnormalreturns.com/2006/07/08/private-firms-and-public-money/</link>
	<description>A wide-ranging, forecast-free investment blog</description>
	<pubDate>Thu, 21 Aug 2008 04:27:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Carnival of Investing #30 &#124; Experiments in Finance</title>
		<link>http://abnormalreturns.com/2006/07/08/private-firms-and-public-money/#comment-1397</link>
		<dc:creator>Carnival of Investing #30 &#124; Experiments in Finance</dc:creator>
		<pubDate>Mon, 10 Jul 2006 07:02:21 +0000</pubDate>
		<guid isPermaLink="false">https://abnormalreturns.wordpress.com/2006/07/08/private-firms-and-public-money/#comment-1397</guid>
		<description>[...] Abnormal Returns discusses the potential benefits from investing in funds run by privately-held firms as mentioned in two recent publications. [...]</description>
		<content:encoded><![CDATA[<p>[...] Abnormal Returns discusses the potential benefits from investing in funds run by privately-held firms as mentioned in two recent publications. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
