<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Costs of active management</title>
	<atom:link href="http://abnormalreturns.com/2006/10/03/costs-of-active-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://abnormalreturns.com/2006/10/03/costs-of-active-management/</link>
	<description>A wide-ranging, forecast-free investment blog</description>
	<pubDate>Thu, 21 Aug 2008 04:27:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Carnival of Investing #44–Gold Stock Bull</title>
		<link>http://abnormalreturns.com/2006/10/03/costs-of-active-management/#comment-2584</link>
		<dc:creator>Carnival of Investing #44–Gold Stock Bull</dc:creator>
		<pubDate>Mon, 16 Oct 2006 07:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://abnormalreturns.wordpress.com/2006/10/03/costs-of-active-management/#comment-2584</guid>
		<description>[...] Abnormal Returns presents Costs of active management posted at Abnormal Returns. This is a nice article for sizing up the advantages and disadvantages of active portfolio management. [...]</description>
		<content:encoded><![CDATA[<p>[...] Abnormal Returns presents Costs of active management posted at Abnormal Returns. This is a nice article for sizing up the advantages and disadvantages of active portfolio management. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
