<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Things Change</title>
	<atom:link href="http://abnormalreturns.com/2007/08/12/things-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://abnormalreturns.com/2007/08/12/things-change/</link>
	<description>A wide-ranging, forecast-free investment blog</description>
	<pubDate>Thu, 21 Aug 2008 04:30:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: links for 2007-08-14 :: Move the Markets :: Entries ::</title>
		<link>http://abnormalreturns.com/2007/08/12/things-change/#comment-14393</link>
		<dc:creator>links for 2007-08-14 :: Move the Markets :: Entries ::</dc:creator>
		<pubDate>Tue, 14 Aug 2007 06:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://abnormalreturns.com/2007/08/12/things-change/#comment-14393</guid>
		<description>[...] Things Change « Abnormal Returns A number of quotes and links about the so-called recent &#8220;quant bloodbath&#8221; (tags: quants hedge_funds) [...]</description>
		<content:encoded><![CDATA[<p>[...] Things Change « Abnormal Returns A number of quotes and links about the so-called recent &#8220;quant bloodbath&#8221; (tags: quants hedge_funds) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;quant bloodbath&#8221; &#171; Secret Blogging Seminar</title>
		<link>http://abnormalreturns.com/2007/08/12/things-change/#comment-14233</link>
		<dc:creator>The &#8220;quant bloodbath&#8221; &#171; Secret Blogging Seminar</dc:creator>
		<pubDate>Mon, 13 Aug 2007 07:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://abnormalreturns.com/2007/08/12/things-change/#comment-14233</guid>
		<description>[...] and Jim Simons has had to send out a letter explaining his losses to his investors (more details at abnormal returns).  Apparently quantitative models didn&#8217;t do a good job taking behavior like the last few [...]</description>
		<content:encoded><![CDATA[<p>[...] and Jim Simons has had to send out a letter explaining his losses to his investors (more details at abnormal returns).  Apparently quantitative models didn&#8217;t do a good job taking behavior like the last few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://abnormalreturns.com/2007/08/12/things-change/#comment-14164</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Mon, 13 Aug 2007 00:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://abnormalreturns.com/2007/08/12/things-change/#comment-14164</guid>
		<description>[...]  Things Change Marketwatch.com reports that Goldman Sachs&#8216; Global Alpha hedge fund is down 26% this year-to-date. John Carney at [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Things Change Marketwatch.com reports that Goldman Sachs&#8216; Global Alpha hedge fund is down 26% this year-to-date. John Carney at [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
