<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Performance measurement and the challenge of active management</title>
	<atom:link href="http://abnormalreturns.com/2008/01/03/performance-measurement-and-the-challenge-of-active-managment/feed/" rel="self" type="application/rss+xml" />
	<link>http://abnormalreturns.com/2008/01/03/performance-measurement-and-the-challenge-of-active-managment/</link>
	<description>A wide-ranging, forecast-free investment blog</description>
	<pubDate>Thu, 24 Jul 2008 18:31:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Today&#8217;s Links: BCS Championship Monday Edition &#124; Risk and Return</title>
		<link>http://abnormalreturns.com/2008/01/03/performance-measurement-and-the-challenge-of-active-managment/#comment-17325</link>
		<dc:creator>Today&#8217;s Links: BCS Championship Monday Edition &#124; Risk and Return</dc:creator>
		<pubDate>Fri, 11 Jan 2008 20:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://abnormalreturns.com/2008/01/03/performance-measurement-and-the-challenge-of-active-managment/#comment-17325</guid>
		<description>[...] Abnormal Returns the question is asked, how did you do last year? If you can’t conduct this exercise, what are you doing? Surfing the [...]</description>
		<content:encoded><![CDATA[<p>[...] Abnormal Returns the question is asked, how did you do last year? If you can’t conduct this exercise, what are you doing? Surfing the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
